PreSonus Eris E5XT 5" Studio Monitor Speaker (each
$249.00
or 4 payments of $62.25 with Info
Building on KRK's legacy of accuracy and performance, the new KRK Classic Series of powered studio monitors incorporate over 30 years of innovation. Borrowing concepts from previous ROKIT lines, the Classic Series defaults to a new flat frequency solution towards more critical listening and more accurate mixes. With the option to engage the +2 dB KRK Bass Boost, the Classic Series provides the enhanced bass response and sound that music creators around the world have loved for years. All Classic Series models deliver natural, balanced response with low distortion and superior stereo imaging. Experience every nuance with KRK studio monitors.
Classic Family | Classic 5 | Classic 7 | Classic 8 |
---|---|---|---|
Configuration | 2-Way | 2-Way | 2-Way |
System type | Active Studio Monitor | Active Studio Monitor | Active Studio Monitor |
Low-Frequency Transducer | 5" Glass Aramid Woofer | 7" Glass Aramid Woofer | 8" Glass Aramid Woofer |
High-Frequency Transducer | 1" Textile Soft Dome Tweeter | 1" Textile Soft Dome Tweeter | 1" Textile Soft Dome Tweeter |
Frequency Response (+/- 3dB) | 56Hz - 30kHz | 47.5Hz - 34.5kHz | 42.5Hz - 28kHz |
Frequency Range (-10dB) | 46Hz - 34.5kHz | 37Hz - 40kHz | 35Hz - 35kHz |
Crossover Frequency | 2.6kHz | 2.3kHz | 2.0kHz |
Average Beamwidth (Horizontal) | 133 Degrees (900 Hz — 9 kHz) | 140 Degrees (900 Hz — 9 kHz) | 144 Degrees (900 Hz — 9 kHz) |
Average Beamwidth (Vertcal) | 90 Degrees (900 Hz — 9 kHz) | 115 Degrees (900 Hz — 9 kHz) | 120 Degrees (900 Hz — 9 kHz) |
Max Peak SPL (With Limiter) | 101 dB | 101 dB | 106 dB |
Max Average SPL (With Limiter) | 98 dB | 99 dB | 103 dB |
Max Calculated SPL | 99 dB | 102 dB | 106 dB |
Amplifiers | Class A-B | Class A-B | Class A-B |
High Frequency Power Output (Watts) | 20 Watts | 25 Watts | 25 Watts |
Low Frequency Power Output (Watts) | 30 Watts | 48 Watts | 75 Watts |
Amplifier Distortion (THD+N) | < 0.1% THD+N 20 Hz — 20 kHz (-3 dB Max Power) | < 0.1% THD+N 20 Hz — 20 kHz (-3 dB Max Power) | < 0.1% THD+N 20 Hz — 20 kHz (-3 dB Max Power) |
Input Impedance (Ohms) | 10 KΩ Balanced / 7 KΩ Unbalanced | 10 KΩ Balanced / 7 KΩ Unbalanced | 10 KΩ Balanced / 7 KΩ Unbalanced |
Input Sensitivity | 0 dBu Balanced / -15 dBV Unbalanced | -3 dBu Balanced / -12 dBV Unbalanced | 2 dBu Balanced / -15 dBV Unbalanced |
SNR (Signal to Noise Ratio) | > 94 dB | > 98 dB | > 100 dB |
Controls | System Volume -30 dB - +6 dB | System Volume -30 dB - +6 dB | System Volume -30 dB - +6 dB |
LF Level Adjust | (-1 dB, FLAT, +1 dB, +2 dB) Below 200 Hz | (-2 dB, -1 dB, FLAT, +2 dB) Below 200 Hz | (-2 dB, -1 dB, FLAT, +2 dB) Below 200 Hz |
HF Level Adjust | (-2 dB, -1 dB, FLAT, +1 dB) Above 2.6 kHz | (-2 dB, -1 dB, FLAT, +1 dB) Above 2.3 kHz | (-2 dB, -1 dB, FLAT, +1 dB) Above 2.0 kHz |
Indicators | Power | Power | Power |
Input Connectors | RCA, Balanced 1/4" TRS, Balanced XLR | RCA, Balanced 1/4" TRS, Balanced XLR | RCA, Balanced 1/4" TRS, Balanced XLR |
Ouput Connectors | N/A | N/A | N/A |
AC Fuse (Slow Blow / Time Lag) | 120 VAC (T1AL, 250 V) 240 VAC (T500mAL, 250 V) | 120 VAC (T1.6AL, 250 V) 240 VAC (T800mAL, 250 V) | 120 VAC (T2AL, 250 V) 240 VAC (T1AL, 250 V) |
Idle (Mute) AC Power Consumption | 14 Watts (NA SKU) | 13 Watts (NA SKU) | 10 Watts (NA SKU) |
Idle (Standby) AC Power Consumption | < 0.5 Watts | < 0.5 Watts | < 0.5 Watts |
Maximum AC Power Consumption | 79 Watts (NA SKU) | 108 Watts (NA SKU) | 184 Watts (NA SKU) |
Enclosure Construction | 15 mm MDF / High Impact Polystyrene | 15 mm MDF / High Impact Polystyrene | 15 mm MDF / High Impact Polystyrene |
Finish | Black Vinyl Wrap | Black Vinyl Wrap | Black Vinyl Wrap |
Grille | N/A | N/A | N/A |
Hardware | Foam Isolation Pads | Foam Isolation Pads | Foam Isolation Pads |
Product Dimensions (H x W x D) | 11.20" (332 mm) x 7.40" (226 mm) x 9.68" (290 mm) | 13.07" (332 mm) x 8.90" (226 mm) x 11.40" (290 mm) | 15.60" (396 mm) x 10.82" (275 mm) x 12.40" (315 mm) |
Product Weight | 12.95 lb (5.87 kg) | 18.5 lb (8.39 kg) | 24.6 lb (11.16 kg) |
SKU | KRK-CL5G3 |
Brand | KRK |
Shipping Weight | 6.0000kg |
Help other Music Factory Direct users shop smarter by writing reviews for products you have purchased.
PreSonus Eris E5XT 5" Studio Monitor Speaker (each
$249.00
or 4 payments of $62.25 with Info
PreSonus Eris E5 XT 5" Studio Monitor Speakers Pai
$489.00
or 4 payments of $122.25 with Info
Presonus Eris 3.5 MkII Studio Monitors/Speakers Pa
$225.00
or 4 payments of $56.25 with Info
Presonus ISPD-4 Studio Monitor Speakers Isolation
$55.00
or 4 payments of $13.75 with Info
Presonus Eris 3.5 BT MkII Studio Monitors/Speakers
$289.00
or 4 payments of $72.25 with Info